Radek Hamr
Radek Hamr
Born: June 15, 1974
Usti nad Labem, Czech Republic
Position: D
Height: 5'11"
Weight: 175
Shoot/Catch: Left
Career: 1992-1996
Major league statistics
Radek Hamr scored 57 goals and recorded 168 assists in his 245-game career with the New Haven Senators, Prince Edward Island Senators, Fort Wayne Komets, Oklahoma Coyotes and San Jose Rhinos. He began playing during the 1992 season and last took the ice during the 1996 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | AHL | New Haven Senators | 59 | 4 | 21 | 25 | 18 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 5.1 |
1993-94 | AHL | Prince Edward Island Senators | 69 | 10 | 26 | 36 | 44 | -16 | 1 | 0 | 0 | 0 | 0 | 0 | 107 | 9.3 |
1994-95 | IHL | Fort Wayne Komets | 58 | 3 | 13 | 16 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 3.8 |
1994-95 | AHL | Prince Edward Island Senators | 7 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
1995 | RHI | Oklahoma Coyotes | 28 | 21 | 51 | 72 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996 | RHI | San Jose Rhinos | 24 | 19 | 56 | 75 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 245 | 57 | 168 | 225 | 97 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 275 | 20.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | IHL | Fort Wayne Komets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |